866-291-5238

GSA Schedule Sales

The GSA Schedules program is all about the opportunity to grow your Federal business and increase Federal contracting. Many firms have grown their GSA Sales tremendously as they grow beyond one or two initial government contracts.

It is widely used by Federal Agencies, as is depicted in the chart below.  In Fiscal Year 2016 (ended September 30, 2016) GSA Schedule sales was about $31 billion, plus another $15 billion in VA sales.

While there are many other types of government contracts available to businesses, having a GSA contract (or VA contract for medical products and services) is an essential tool in your federal marketing toolbox.  This is especially true if you are a small business with few or no other government contracts.

Top Selling GSA Schedules

The top selling GSA Schedules over the past several years include:

GSA IT Schedule 70 - Information technology Products and Services

00CORP - Covers most of the professional services that previously were offered through schedules 874 (MOBIS), GSA PES Schedule 871 - Professional Engineering Services; 541 - AIMS Marketing Services; 899 Environmental

GSA Schedule 84 - Safety, Law Enforcement, Fire, and related equipment and services

 

GSA Sales

Federal Supply Schedule sales from 2013 through 2016:

Sales Fiscal Years 2013 - 2016

Schedule  FY-13  FY-14  FY-15  FY-16 
70 $14,669,459,899 $14,295,940,113 $14,715,008,874 $14,747,293,780
CORP  $5,354,467,047 $5,573,130,622 $5,893,599,397 $6,496,810,679
874 $2,940,157,550 $2,348,428,497 $2,332,586,319 $1,760,822,269
84 $2,024,958,068 $1,456,349,971 $1,381,574,605 $1,257,173,399
71 $1,038,543,643 $927,577,548 $900,114,031 $868,880,324
520 $667,448,627 $683,796,466 $722,204,316 $715,836,060
51 V  $613,798,205 $628,996,071 $664,993,094 $657,736,882
66 $669,828,443 $632,202,258 $622,215,864 $623,708,072
36 $724,164,362 $675,849,909 $636,155,462 $612,860,171
871 $1,908,468,337 $1,702,295,944 $1,966,790,410 $589,361,081
48 $583,391,354 $539,154,717 $492,376,650 $505,780,811
03FAC  $487,486,738 $500,907,468 $522,254,895 $476,369,192
75 $617,894,702 $592,909,239 $519,287,522 $370,219,666
738 X  $232,822,156 $264,600,081 $272,523,426 $287,935,859
599 $316,380,542 $228,218,737 $221,003,925 $275,395,282
56 $410,854,444 $352,965,648 $279,084,704 $231,156,246
23 V  $219,908,553 $165,422,420 $194,269,046 $206,471,998
73 $217,441,991 $208,894,669 $181,720,634 $161,360,111
78 $213,296,414 $155,694,635 $155,607,412 $144,288,896
736 $109,736,170 $103,961,894 $124,098,179 $127,086,691
76 $105,171,234 $101,193,524 $102,769,124 $90,931,455
58 I  $152,287,917 $142,692,646 $104,366,612 $80,091,750
899 $246,874,577 $197,098,561 $187,398,623 $74,676,575
874 V  $439,193,230 $273,872,747 $151,692,486 $71,139,870
541 $117,786,244 $90,438,997 $108,227,081 $60,442,790
81 I B  $102,407,350 $97,377,065 $79,861,677 $55,741,803
72 $46,337,749 $37,062,714 $35,192,157 $36,999,977
67 $34,208,743 $31,599,217 $33,376,854 $30,030,135
71 II K  $26,373,064 $24,327,128 $23,283,726 $23,167,065
738 II  $30,115,226 $26,025,254 $17,582,004 $7,713,923
751 $3,941,702 $2,302,051 $1,509,163 $1,214,241
71 II H  $0 $0 $324,575 $643,202

 

$16,796,520,431 $16,057,545,420 $15,826,589,173

    GSA Schedule Introduction

     

    Marketing the the Federal Government

     

    Follow TurboGSA